Tabuľka veľkostí
Velikostní Tabulka
Nike / Air Jordan - pánské
US | EU | UK | CM |
---|---|---|---|
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47.5 | 12 | 31 |
14 | 48.5 | 13 | 32 |
15 | 49.5 | 14 | 33 |
Nike / Air Jordan - dámské (W)
US | EU | UK | CM |
---|---|---|---|
5 | 35.5 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
8.5 | 40 | 6 | 25.5 |
9 | 40.5 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 42 | 7.5 | 27 |
10.5 | 42.5 | 8 | 27.5 |
11 | 43 | 8.5 | 28 |
11.5 | 44 | 9 | 28.5 |
12 | 44.5 | 9.5 | 29 |
Nike / Air Jordan (GS)
US | EU | UK | CM |
---|---|---|---|
3.5Y | 35.5 | 3 | 22.5 |
4Y | 36 | 3.5 | 23 |
4.5Y | 36.5 | 4 | 23.5 |
5Y | 37.5 | 4.5 | 23.5 |
5.5Y | 38 | 5 | 24 |
6Y | 38.5 | 5.5 | 24 |
6.5Y | 39 | 6 | 24.5 |
7Y | 40 | 6.5 | 25 |
adidas YEEZY BOOST 350 / 450 / 500 / 700
EU | US | UK | CM |
---|---|---|---|
36 | 4 | 3.5 | 22 |
36 2/3 | 4.5 | 4 | 22.5 |
37 1/3 | 5 | 4.5 | 23 |
38 | 5.5 | 5 | 23.5 |
38 2/3 | 6 | 5.5 | 24 |
39 1/3 | 6.5 | 6 | 24.5 |
40 | 7 | 6.5 | 25 |
40 2/3 | 7.5 | 7 | 25.5 |
41 1/3 | 8 | 7.5 | 26 |
42 | 8.5 | 8 | 26.5 |
42 2/3 | 9 | 8.5 | 27 |
43 1/3 | 9.5 | 9 | 27.5 |
44 | 10 | 9.5 | 28 |
44 2/3 | 10.5 | 10 | 28.5 |
45 1/3 | 11 | 10.5 | 29 |
46 | 11.5 | 11 | 29.5 |
46 2/3 | 12 | 11.5 | 30 |
47 1/3 | 12.5 | 12 | 30.5 |
48 | 13 | 12.5 | 31 |
48 2/3 | 13.5 | 13 | 31.5 |
49 1/3 | 14 | 13.5 | 32 |
50 | 14.5 | 14 | 32.5 |
adidas YEEZY Slides / Foam RNR
EU | US M | UK | CM |
---|---|---|---|
37 | 4 | 4 | 22.5 |
38 | 5 | 5 | 23.5 |
39 | 6 | 6 | 24.5 |
40.5 | 7 | 7 | 25.5 |
42 | 8 | 8 | 26.5 |
43 | 9 | 9 | 27.5 |
44.5 | 10 | 10 | 28.5 |
46 | 11 | 11 | 29.5 |
47 | 12 | 12 | 30.5 |
48.5 | 13 | 13 | 31.5 |
50 | 14 | 14 | 32.5 |
51 | 15 | 15 | 33.5 |
52 | 16 | 16 | 34.5 |
adidas Campus 00s / Gazelle / Samba
EU | US M | US W | UK | CM |
---|---|---|---|---|
36 | 4 | 5 | 3.5 | 22.1 |
36 2/3 | 4.5 | 5.5 | 4 | 22.5 |
37 1/3 | 5 | 6 | 4.5 | 22.9 |
38 | 5.5 | 6.5 | 5 | 23.3 |
38 2/3 | 6 | 7 | 5.5 | 23.8 |
39 1/3 | 6.5 | 7.5 | 6 | 24.2 |
40 | 7 | 8 | 6.5 | 24.6 |
40 2/3 | 7.5 | 8.5 | 7 | 25 |
41 1/3 | 8 | 9 | 7.5 | 25.5 |
42 | 8.5 | 9.5 | 8 | 25.9 |
42 2/3 | 9 | 10 | 8.5 | 26.3 |
43 1/3 | 9.5 | 10.5 | 9 | 26.7 |
44 | 10 | 11 | 9.5 | 27.1 |
44 2/3 | 10.5 | 11.5 | 10 | 27.6 |
45 1/3 | 11 | 12 | 10.5 | 28 |
46 | 11.5 | 12.5 | 11 | 28.4 |
46 2/3 | 12 | 13 | 11.5 | 28.8 |
47 1/3 | 12.5 | 13.5 | 12 | 29.3 |
48 | 13 | 14 | 12.5 | 29.7 |
Asics
EU | US | UK | CM |
---|---|---|---|
36 | 4 | 3 | 22.5 |
37 | 4.5 | 3.5 | 23 |
37.5 | 5 | 4 | 23.5 |
38 | 5.5 | 4.5 | 24 |
39 | 6 | 5 | 24.5 |
39.5 | 6.5 | 5.5 | 25 |
40 | 7 | 6 | 25.25 |
40.5 | 7.5 | 6.5 | 25.5 |
41.5 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43.5 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.25 |
45 | 11 | 10 | 28.5 |
46 | 11.5 | 10.5 | 29 |
46.5 | 12 | 11 | 29.5 |
47 | 12.5 | 11.5 | 30 |
48 | 13 | 12 | 30.5 |
49 | 14 | 13 | 31 |
50 | 15 | 14 | 32 |
New Balance
EU | US M | US W | UK | CM |
---|---|---|---|---|
35 | 3.5 | 5 | 3 | 21.5 |
36 | 4 | 5.5 | 3.5 | 22 |
37 | 4.5 | 6 | 4 | 22.5 |
37.5 | 5 | 6.5 | 4.5 | 23 |
38 | 5.5 | 7 | 5 | 23.5 |
38.5 | 6 | 7.5 | 5.5 | 24 |
39.5 | 6.5 | 8 | 6 | 24.5 |
40 | 7 | 8.5 | 6.5 | 25 |
40.5 | 7.5 | 9 | 7 | 25.5 |
41.5 | 8 | 9.5 | 7.5 | 26 |
42 | 8.5 | 10 | 8 | 26.5 |
42.5 | 9 | 10.5 | 8.5 | 27 |
43 | 9.5 | 11 | 9 | 27.5 |
44 | 10 | 11.5 | 9.5 | 28 |
44.5 | 10.5 | 12 | 10 | 28.5 |
45 | 11 | 12.5 | 10.5 | 29 |
45.5 | 11.5 | 13 | 11 | 29.5 |
46.5 | 12 | 13.5 | 11.5 | 30 |
47 | 12.5 | 14 | 12 | 30.5 |
47.5 | 13 | 15 | 12.5 | 31 |
49 | 14 | - | 13.5 | 32 |
Converse
EU | US M | US W | UK | CM |
---|---|---|---|---|
35 | 3 | 5 | 2 | 21 |
35.5 | 3.5 | 5.5 | 2.5 | 21.5 |
36 | 4 | 6 | 3 | 22 |
37 | 4.5 | 6.5 | 3.5 | 22.5 |
37.5 | 5 | 7 | 4 | 23 |
38 | 5.5 | 7.5 | 4.5 | 23.5 |
38.5 | 6 | 8 | 5 | 24 |
39 | 6.5 | 8.5 | 5.5 | 24.5 |
40 | 7 | 9 | 6 | 25 |
40.5 | 7.5 | 9.5 | 6.5 | 25.5 |
41 | 8 | 10 | 7 | 26 |
42 | 8.5 | 10.5 | 7.5 | 26.5 |
42.5 | 9 | 11 | 8 | 27 |
43 | 9.5 | 11.5 | 8.5 | 27.5 |
44 | 10 | 12 | 9 | 28 |
44.5 | 10.5 | 12.5 | 9.5 | 28.5 |
45 | 11 | 13 | 10 | 29 |
46 | 11.5 | 13.5 | 10.5 | 29.5 |
46.5 | 12 | 14 | 11 | 30 |
47 | 12.5 | 14.5 | 11.5 | 30.5 |
47.5 | 13 | 15 | 12 | 31 |
Vans
EU | US | UK | CM |
---|---|---|---|
34.5 | 3.5 | 2.5 | 21.5 |
35 | 4 | 3 | 22 |
36 | 4.5 | 3.5 | 22.5 |
36.5 | 5 | 4 | 23 |
37 | 5.5 | 4.5 | 23.5 |
38 | 6 | 5 | 24 |
38.5 | 6.5 | 5.5 | 24.5 |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
46.5 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48 | 14 | 13 | 32 |
49 | 15 | 14 | 33 |
50 | 16 | 15 | 34 |